Size Guide

Men Size Chart

Size Recommended Body Chest 1 Jacket Chest 2 Jacket Sleeves
XS 34" - 35" (86-89CM) 42" (107CM) 24.5" (62CM)
S 36" - 37" (91-94CM) 44" (112CM) 25" (64CM)
M 38" - 39" (97-99CM) 46" (117CM) 25.5" (65CM)
L 40" - 41" (102-104CM) 48" (123CM) 26" (66CM)
XL 42" - 43" (107-109CM) 50" (127CM) 26.5" (67CM)
XXL 44" - 45" (112-114CM) 52" (132CM) 27" (69CM)
XXXL 46" - 47" (117-119CM) 54" (137CM) 27.5" (70CM)
XXXXL 48" - 50" (122CM) 56" (142CM) 27.5" (70CM)

Women Size Chart

Size Suitable for Person with Chest Size Jacket Bust Jacket Sleeves Your Waist
XS 31" - 32" (78-81CM) 36" (91CM) 24" (61CM) 30" - 31" (76-78CM)
S 33" - 34" (83-86CM) 38" (96CM) 24.5" (62CM) 32" - 33" (81-83CM)
M 35" - 36" (88-92CM) 40" (101CM) 24.5" (62CM) 34" - 35" (86-88CM)
L 37" - 38" (93-96CM) 42" (106CM) 25" (63CM) 36" - 37" (91-93CM)
XL 39" - 40" (99-101CM) 44" (111CM) 25" (63CM) 38" - 39" (96-99CM)
XXL 41" - 42" (104-106CM) 46" (116CM) 25.5" (65CM) 40" - 41" (101-104CM)
XXXL 43" - 44" (109-111CM) 48" (121CM) 26" (66CM) 42" - 43" (106-109CM)


If you need assisstence or help regarding size measurement or for custom order Feel Free to ask in chat or Email to us at: info@karahub.com

Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page